
Property Attributes
- MLS#214349
- TypeSingle Family
- CountySHASTA
- CityFall River Mills
- AreaFall River Mills
- Zip96028
- StyleTraditional
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
California Outdoor Properties - Fall River
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Charming 3 bedroom, 2 bath 1820 sq ft home in the middle of Fall River Mills. Located within walking distance of FR Elem School, the property includes an additional adjacent vacant lot for potential garden or space for animals. This incredibly well-maintained home includes a solarium in the entry and a large family room with built-in office space. Kitchen features a central island with all the amenities and loads of storage space. 3rd bedroom is a 12' X 20' loft with 2 large walk-in closets. There are 2 natural gas heating stoves at either end of the house to keep it warm in the winter and beautiful mature trees surround the yard to keep it shaded and cool in the summer. Detached garage with storage space and large Redwood deck are right out the back door. This house won't last long!
Elementary School | Middle School | High School |
---|---|---|
Fall River Elem | Fall River Jr Sr HS | Fall River Jr Sr HS |
Price History | |
---|---|
9/13/2021 | Listed $250,000 |
11/2/2021 | 2% - $245,000 |
General Features
Additional Rooms | Family Room, Solarium |
---|---|
Bonds: Hoa | None |
Cooling | None |
Days on Market | 287 |
Electric | Pacific Gas & Electric, Public |
Elementary School | Fall River Elem |
Fireplaces | None |
Heating | Electric |
High School | Fall River Jr Sr HS |
Listing Area | 56 - Fall River Mills |
Middle School | Fall River Jr Sr HS |
Misc. Amenities | 1st Floor Bathroom, 1st Floor Bedroom, Carbon Detector, Dual Pane Windows, High Speed Internet, Smoke Detector, Window Covering |
Parking | Off Street, On Street |
Pool Y/N | None |
Property Type | A |
Roof | Comp |
Status | Active |
Style | Traditional |
Subdivision | .....Please Select |
Topography | Level, Steep |
Type | Single Family |
View | City |
Water | Public, Water District |
Year Built | 1937 |
Interior Features
Bath: #shower Over Tub | 2.00 |
---|---|
Cable | None Available |
Dining Room | Kit/Family Rm Combo |
Floors | Laminate, Vinyl, Wall to Wall Carpet |
Heat: Gas | Natural |
Kitchen | Cook Top, Dishwasher, Downdraft, Island |
Kitchen: Built-in Oven | Single |
Kitchen: Counter Tops | Solid Surface |
Kitchen: Fuel Source | Electric |
Kitchen: Microwave | Built-in |
Laundry | Hook-ups |
Living Area | 1820.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Full Baths | 2 |
Exterior Features
Deck | Open |
---|---|
Exterior | T1-11 |
Fenced | Full |
Foundation | Concrete Perimeter, Piers, Raised |
Gutters | Full |
Lot Dim Or Acres | 9584 |
Lot Type | City Lot |
Parking: # Detached Garage | 1.00 |
Parking: Garage Opener | 1.00 |
Parking: Total Spaces | 1.00 |
Road | Asphalt |
Topography | Front / Back |
Waste | Public, Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool