
Property Attributes
- MLS#215802
- TypeSingle Family
- CountySHASTA
- CityOno
- AreaOno
- Zip96047
- StyleRanch
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1430
- Lot Size40 Acres
Listing Provided Courtesy Of:
Conley Real Estate
Data Source:
Shasta AOR MLS (SAOR)
Property Description
40 Acres, Off the Grid. Offers privacy and the end of the Road. Solar powered with Generator. No power bill here. 3 Bdr. 2 Bath laundry room and a deck off the back. Well and septic large water storage holding tanks.Property partially fenced. New Carpet in bedrooms and stairs.
Elementary School | Middle School | High School |
---|---|---|
Grant Elementary School | Grant Middle School | Shasta High |
Price History | |
---|---|
12/16/2021 | Listed $399,000 |
4/9/2022 | 5% - $380,000 |
General Features
Additional Rooms | None |
---|---|
Bonds: Hoa | None |
Cooling | Evaporative |
Days on Market | 159 |
Electric | Generator, Solar |
Elementary School | Grant |
Fireplaces | Wood Stove |
Green Amenities | Solar Panels |
Heating | Generator, Wood Stove |
High School | Shasta High |
Listing Area | 27 - Ono |
Middle School | Grant |
Misc. Amenities | 1st Floor Bathroom, 1st Floor Bedroom, Antenna/Dish, Carbon Detector, Door 36', Gated, High Speed Internet, Outbuildings, Smoke Detector, Vaulted Ceiling |
Parking | Off Street, Oversized Parking |
Pool Y/N | None |
Property Type | A |
Roof | Comp |
Status | Active |
Style | Ranch |
Subdivision | .....Please Select |
Topography | Rolling |
Type | Ranch |
View | Open |
Water | Private |
Year Built | 1994 |
Interior Features
Bath: #shower Over Tub | 2.00 |
---|---|
Cable | None Available |
Dining Room | Dining Area |
Fireplace: Free Standing | None |
Floors | Laminate, Vinyl, Wall to Wall Carpet |
Kitchen | Dishwasher |
Laundry | None |
Living Area | 1430.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Full Baths | 2 |
Exterior Features
Deck | None |
---|---|
Exterior | Wood Siding |
Foundation | Raised |
Gutters | None |
Lot Dim Or Acres | 40 Acres |
Lot Type | Seasonal Creek |
Patio | Deck-Other |
Road | Dirt, Gravel, Private |
Waste | Septic |
Water: Well | Single User |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool